Job Opportunities - Oportunidades de Empleo
We are always accepting employment applications at Chavez Supermarket for the following employment opportunities. Please click on a job below to view details and apply.
Siempre estamos aceptando solicitudes de empleo en Chavez Supermarket por las siguientes oportunidades de empleo. Haga clic en un trabajo de abajo para ver los detalles y aplicar.
For California Privacy Rights, please visit www.chavezsuper.com/employee-privacy
Para los Derechos de Privacidad de California, visite www.chavezsuper.com/es/privacidad-de-los-empleados
| Title | Department | Job Type | Pay Range |
|---|---|---|---|
| Accounts Payable Clerk - Clerk de Cuentas por Pagar | Finance | Non-exempt (hourly) | $25.00 - $35.00 |
| Bakery Helper - Ayudante de Panaderia - REDWOOD CITY, ARGUELLO ST. | Bakery/Panaderia | Non-exempt (hourly) | $20.00 - $22.00 |
| Bakery Helper - Ayudante de Panaderia - SAN JOSE, MCKEE RD | Bakery/Panaderia | Non-exempt (hourly) | $20.00 - $22.00 |
| Cake Decorator - Decorador/a de Pastel | Bakery/Panaderia | Non-exempt (hourly) | $24.00 - $26.00 |
| Cashier - Cajero/a | Front End/Cajas | Non-exempt (hourly) | $20.00 - $22.00 |
| Cashier - Cajero/a - HAYWARD, TENNYSON RD | Front End/Cajas | Non-exempt (hourly) | $20.00 - $22.00 |
| Cashier - Cajero/a - MENLO PARK, MIDDLEFIELD RD | Front End/Cajas | Non-exempt (hourly) | $20.00 - $22.00 |
| Cashier - Cajero/a - NEWARK, THORNTON AVE **NOW OPEN** | Front End/Cajas | Non-exempt (hourly) | $20.00 - $22.00 |
| Cashier - Cajero/a - REDWOOD CITY, 5TH AVE | Front End/Cajas | Non-exempt (hourly) | $20.00 - $22.00 |
| Cashier - Cajero/a - REDWOOD CITY, ARGUELLO ST | Front End/Cajas | Non-exempt (hourly) | $20.00 - $22.00 |
| Cashier - Cajero/a - SAN JOSE, MONTEREY RD | Front End/Cajas | Non-exempt (hourly) | $20.00 - $22.00 |
| Cashier - Cajero/a - SAN MATEO, NORFOLK ST | Front End/Cajas | Non-exempt (hourly) | $20.00 - $22.00 |
| Cashier - Cajero/a - SUNNYVALE, FAIR OAKS AVE | Front End/Cajas | Non-exempt (hourly) | $20.00 - $22.00 |
| Cook - Cocinero/a | Taqueria/Restaurant | Non-exempt (hourly) | $20.00 - $22.00 |
| Cook - Cocinero/a - HAYWARD, MISSION BLVD | Taqueria/Restaurant | Non-exempt (hourly) | $20.00 - $22.00 |
| Cook - Cocinero/a - NEWARK, THORNTON AVE **NOW OPEN** | Taqueria/Restaurant | Non-exempt (hourly) | $20.00 - $22.00 |
| Cook - Cocinero/a - SAN JOSE, ABORN SQ | Taqueria/Restaurant | Non-exempt (hourly) | $20.00 - $22.00 |
| Cook - Cocinero/a - SAN MATEO, NORFOLK ST | Taqueria/Restaurant | Non-exempt (hourly) | $20.00 - $22.00 |
| Dishwasher - Lavaplatos | Taqueria/Restaurant | Non-exempt (hourly) | $20.00 - $21.00 |
| Dishwasher - Lavaplatos - SAN MATEO, NORFOLK ST | Taqueria/Restaurant | Non-exempt (hourly) | $20.00 - $21.00 |
| Driver Class C - Chofer Clase C | Distribution Center | Non-exempt (hourly) | $24.00 - $26.00 |
| Grocery Clerk - Empleado de Abarrotes | Grocery/Abarrotes | Non-exempt (hourly) | $20.00 - $22.00 |
| Grocery Clerk - Empleado de Abarrotes - REDWOOD CITY, 5TH AVE | Grocery/Abarrotes | Non-exempt (hourly) | $20.00 - $22.00 |
| Grocery Clerk - Empleado de Abarrotes - MENLO PARK, MIDDLEFIELD RD | Grocery/Abarrotes | Non-exempt (hourly) | $20.00 - $22.00 |
| Janitor - Trabajador(a) de Aseo | Maintenance | Non-exempt (hourly) | $20.00 - $22.00 |
| Line Cook - Cocinero/a de Linea | Taqueria/Restaurant | Non-exempt (hourly) | $20.50 - $22.50 |
| Line Cook - Cocinero/a de Linea - HAYWARD, MISSION BLVD | Taqueria/Restaurant | Non-exempt (hourly) | $21.00 - $23.00 |
| Line Cook - Cocinero/a de Linea - HAYWARD, TENNYSON RD | Taqueria/Restaurant | Non-exempt (hourly) | $21.00 - $23.00 |
| Line Cook - Cocinero/a de Linea - NEWARK, THORNTON AVE **NOW OPEN** | Taqueria/Restaurant | Non-exempt (hourly) | $21.00 - $23.00 |
| Line Cook - Cocinero/a de Linea - SAN JOSE, ABORN SQUARE | Taqueria/Restaurant | Non-exempt (hourly) | $21.00 - $23.00 |
| Line Cook - Cocinero/a de Linea - SAN JOSE, BLOSSOM HILL RD | Taqueria/Restaurant | Non-exempt (hourly) | $21.00 - $23.00 |
| Line Cook - Cocinero/a de Linea - SAN JOSE, MONTEREY RD | Taqueria/Restaurant | Non-exempt (hourly) | $21.00 - $23.00 |
| Line Cook - Cocinero/a de Linea - SUNNYVALE, FAIR OAKS AVE | Taqueria/Restaurant | Non-exempt (hourly) | $21.00 - $23.00 |
| Line Cook - REDWOOD CITY, ARGUELLO ST. | Taqueria/Restaurant | Non-exempt (hourly) | $21.00 - $23.00 |
| Master Baker - Maestro Panadero/a | Bakery/Panaderia | Non-exempt (hourly) | $24.00 - $29.00 |
| Master Baker - Maestro Panadero/a - HAYWARD, MISSION BLVD | Bakery/Panaderia | Non-exempt (hourly) | $24.00 - $29.00 |
| Master Baker - Maestro Panadero/a - HAYWARD, TENNYSON RD | Bakery/Panaderia | Non-exempt (hourly) | $24.00 - $29.00 |
| Master Baker - Maestro Panadero/a - NEWARK, THORNTON AVE **NOW OPEN** | Bakery/Panaderia | Non-exempt (hourly) | $24.00 - $29.00 |
| Master Baker - Maestro Panadero/a - REDWOOD CITY, ARGUELLO ST | Bakery/Panaderia | Non-exempt (hourly) | $24.00 - $29.00 |
| Master Baker - Maestro Panadero/a - SAN JOSE, ABORN SQUARE | Bakery/Panaderia | Non-exempt (hourly) | $24.00 - $29.00 |
| Master Baker - Maestro Panadero/a - SAN JOSE, MCKEE RD | Bakery/Panaderia | Non-exempt (hourly) | $24.00 - $29.00 |
| Master Baker - Maestro Panadero/a - SAN JOSE, MONTEREY RD | Bakery/Panaderia | Non-exempt (hourly) | $24.00 - $29.00 |
| Master Baker - Maestro Panadero/a - SAN MATEO, NORFOLK ST. | Bakery/Panaderia | Non-exempt (hourly) | $23.00 - $28.00 |
| Meat Cutter - Carnicero/a | Meat/Carniceria | Non-exempt (hourly) | $23.00 - $27.00 |
| Meat/Deli Clerk - Trabajador/a de Carniceria o Deli | Meat/Carniceria | Non-exempt (hourly) | $20.00 - $22.00 |
| Produce Clerk - Trabajador/a de Frutas y Verduras | Produce/Frutas&Verduras | Non-exempt (hourly) | $20.00 - $22.00 |
| Produce Clerk - Trabajador/a de Frutas y Verduras - HAYWARD, MISSION BLVD | Produce/Frutas&Verduras | Non-exempt (hourly) | $20.00 - $22.00 |
| Produce Clerk - Trabajador/a de Frutas y Verduras - REDWOOD CITY - 5th AVE | Produce/Frutas&Verduras | Non-exempt (hourly) | $20.00 - $22.00 |
Showing 1 - 48 of 48

